2-Fluorobenzyl oti CAS NO.446-51-5
Oruko | 2-Fluorobenzyl oti | ||
CAS RARA. | 446-51-5 | ||
Fọọmu Molecular | C7H7FO | Òṣuwọn Molikula | 126.13 |
MDL No. | MFCD00004601 | EINECS | 207-170-7 |
MP | 0 °C | BP | 199-200 °C |
iwuwo | 1.173 g/mL ni 25 °C (tan.) | Atọka Refractive | NA |
FP | 195 °F | Ipo ipamọ | Afẹfẹ ti ko ni agbara, Iwọn otutu yara |
| |||
Ifarahan | Ko awọ kuro si omi ofeefee die-die | ||
Mimo | 98% | ||
Ohun elo | Awọn oogun, awọn ipakokoropaeku, awọn agbedemeji ohun elo kirisita olomi. | ||
Agbara Ipese | 2-Fluorobenzyl oti CAS NO.446-51-5 jẹ ọja iṣelọpọ wa nigbagbogbo, boya o nilo ayẹwo kekere tabi ẹru nla ti o ju tonnage lọ, ile-iṣẹ wa le pese ni deede |
Ti o ba nifẹ si 2-Fluorobenzyl oti CAS NO.446-51-5, lero larọwọto kan si wa jọwọ, ati pe a yoo fun ọ ni awọn ọja didara ti o dara julọ, idiyele idiyele ati iṣẹ ti o dara julọ, nireti si ifowosowopo wa. | |
Imeeli | |
Nọmba foonu. | +86 139 6251 3054 +86 136 2174 3828 |
Orukọ ọja | CAS RARA. | Mimo |
3-Bromobenzyl bromide | 823-78-9 | 98% |
2-Bromobenzyl bromide | 3433-80-5 | 98% |
2-Bromobenzyl oti | Ọdun 18982-54-2 | 98% |
3-Bromobenzyl oti | 15852-73-0 | 98% |
3-Bromobenzoic acid | 585-76-2 | 98% |
4-Fluorobenzyl bromide | 459-46-1 | 98% |
4-Fluorobenzyl oti | 459-56-3 | 98% |
4-Fluorobenzoic acid | 456-22-4 | 98% |
2-Fluorobenzyl bromide | 446-48-0 | 98% |
2-Fluorobenzyl oti | 446-51-5 | 98% |
3-Fluorobenzyl bromide | 456-41-7 | 98% |
3-Fluorobenzyl oti | 456-47-3 | 98% |
2-Bromo-4-fluorobenzylbromide | 61150-57-0 | 98% |
2-Bromo-4-fluorobenzylalcohol | 229027-89-8 | 98% |
2-Bromo-4-fluorobenzaldehyde | 59142-68-6 | 98% |
2-Bromo-4-fluorobenzoic acid | 1006-41-3 | 98% |
2-Bromo-5-fluorobenzyl oti | 202865-66-5 | 98% |
2-Bromo-5-fluorobenzyl bromide | 112399-50-5 | 98% |
2-Bromo-5-fluorobenzoic acid | 394-28-5 | 98% |
4-Iodobenzyl oti | 18282-51-4 | 98% |
4-Iodobenzyl bromide | 16004-15-2 | 98% |
4-Nitrobenzaldehyde | 555-16-8 | 98% |
1- (Bromomethyl) -3,5-di-tert-butylbenzene | 62938-08-3 | 98% |
3,5-Di-tert-butylbenzyl oti | 77387-57-6 | 98% |
Awọn ọja ti a ṣe akojọ nipasẹ ile-iṣẹ pẹlu awọn iwe-aṣẹ, eyiti o jẹ fun iwadi ati idagbasoke nikan kii ṣe fun tita;Awọn ọja iṣakoso yoo ta ni ibamu pẹlu awọn ofin Kannada ati awọn ofin ti orilẹ-ede ti wọn ti ra, ati pe gbogbo awọn ọja ko dara fun lilo eniyan.Ti wọn ba ta, wọn yoo jẹ orilẹ-ede irufin itọsi, gbogbo awọn eewu ti o baamu yoo jẹ gbigbe nipasẹ olura.